get https://api.zenloop.com/external_app/v1/surveys
This endpoint is used for getting basic data for all surveys from user organization.
{
"page": 1
}Response attributes
| Attribute | Type | Description |
|---|---|---|
| surveys | array | Survey information data. |
| surveys.title | string | Survey title. |
| surveys.question | string | Survey question. |
| surveys.status | string | Survey status. One of: draft, active |
| surveys.channel_type | string | Survey type. One of: email, email_embed, link, website_overlay, website_embed |
| surveys.public_hash_id | string | Survey public hash id used to identify survey. |
| surveys.inserted_at | date | Survey creation date. |
| meta | object | Result metadata. |
| meta.total | number | Number of answers. |
| meta.per_page | number | Number of answers per page. |
| meta.page | number | Current results page. |
